| Firm | Analyst |
|---|---|
| Alliance Global Partners | James Molloy |
| Chardan Capital Markets | Daniil Gataulin, PhD |
| Craig-Hallum | Albert G. Lowe, PhD |
| H.C. Wainwright | Matthew Caufield |
| JonesTrading | Debanjana Chatterjee, PhD |
| Lucid Capital Markets | Dev Prasad, PhD, MBA |
| Titan Partners | Boris Peaker, PhD CFA |
| Wedbush Securities | Yun Zhong, PhD |
Opus Genetics, Inc. is followed by the analysts listed above. Please note that any opinions, estimates or forecasts regarding Opus Genetics, Inc.'s performance made by these analysts are theirs alone and do not represent opinions, forecasts or predictions of Opus Genetics, Inc. or its management. Opus Genetics, Inc. does not by its reference above or distribution imply its endorsement of or concurrence with such information, conclusions or recommendations.