| Date | Form | Description | XBRL | Pages |
|---|---|---|---|---|
| 03/17/21 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 4 | |
| 03/15/21 | 8-K | Form 8-K: Current report filing | 37 | |
| 03/11/21 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 92 | |
| 03/11/21 | 8-K | Form 8-K: Current report filing | 9 | |
| 03/11/21 | 8-K | Form 8-K: Current report filing | 38 | |
| 03/11/21 | 10-K | Form 10-K: Annual report pursuant to Section 13 and 15(d) |
|
218 |
| 02/17/21 | 424B4 | Form 424B4: Prospectus filed pursuant to Rule 424(b)(4) | 130 | |
| 02/16/21 | SC 13G/A | Form SC 13G/A: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 9 | |
| 02/12/21 | EFFECT | Form EFFECT: Notice of Effectiveness | 1 | |
| 02/11/21 | CORRESP | Form CORRESP: A correspondence can be sent as a document with another submission type or can be sent as a separate submission. | 2 |
- Previous Page
- Page 1
- …
- Page 30
- Page 31
- Page 32
- Page 33
- Page 34
- Page 35
- Page 36
- Page 37
- Page 38
- Page 39
- …
- Page 99
- Next Page