Date | Form | Description | XBRL | Pages |
---|---|---|---|---|
10/26/18 | SC 13G | Form SC 13G: Schedule filed to report acquisition of beneficial ownership of 5% or more of a class of equity securities by passive investors and certain institutions | 8 | |
10/19/18 | 8-K | Form 8-K: Current report filing | 68 | |
10/18/18 | 424B5 | Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) | 31 | |
08/30/18 | 8-K | Form 8-K: Current report filing | 5 | |
08/22/18 | DEFA14A | Form DEFA14A: Additional definitive proxy soliciting materials and Rule 14(a)(12) material | 3 | |
08/21/18 | 8-K | Form 8-K: Current report filing | 6 | |
08/09/18 | DEFA14A | Form DEFA14A: Additional definitive proxy soliciting materials and Rule 14(a)(12) material | 2 | |
08/07/18 | DEFA14A | Form DEFA14A: Additional definitive proxy soliciting materials and Rule 14(a)(12) material | 6 | |
08/07/18 | DEFA14A | Form DEFA14A: Additional definitive proxy soliciting materials and Rule 14(a)(12) material | 3 | |
08/03/18 | 10-Q | Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) |
|
41 |
- Previous Page
- Page 1
- …
- Page 37
- Page 38
- Page 39
- Page 40
- Page 41
- Page 42
- Page 43
- Page 44
- Page 45
- Page 46
- …
- Page 91
- Next Page