SEC Filings
Date Form Description XBRL Pages
01/04/18 8-K Form 8-K: Current report filing 28
12/21/17 8-K Form 8-K: Current report filing 3
12/12/17 8-K Form 8-K: Current report filing 3
11/03/17 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 43
10/17/17 8-K Form 8-K: Current report filing 6
10/17/17 424B5 Form 424B5: Prospectus filed pursuant to Rule 424(b)(5) 31
10/13/17 8-K Form 8-K: Current report filing 63
09/01/17 8-K Form 8-K: Current report filing 6
08/16/17 4 Form 4: Statement of changes in beneficial ownership of securities 2
08/04/17 10-Q Form 10-Q: Quarterly report pursuant to Section 13 or 15(d) 45